| 000 | 00585nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a0134696921 | ||
| 041 | _aeng | ||
| 082 |
_a657.044 _bGIE/I |
||
| 100 | _aGiese , J.W. | ||
| 245 | 0 |
_aIntermediate Accounting _b: A Flow Approach _c / by J.W. Giese and Thomas P. Klammer |
|
| 260 |
_aNew Jersey : _bPrentice Hall, _c1981. |
||
| 300 | _axiii,911p. | ||
| 650 | _aBusiness Enterprise | ||
| 650 | _aManagement | ||
| 650 | _aRevenue Measurement | ||
| 650 | _aStockholders Equity | ||
| 700 | _aKlammer ,Thomas P. | ||
| 942 | _cBK | ||
| 999 |
_c9707 _d9707 |
||