| 000 | 00590nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a0131795082 | ||
| 041 | _aeng | ||
| 082 |
_a658.1511 _bHOR/C |
||
| 100 | _aHorngren ,Charles T. | ||
| 245 | 0 |
_aCost Accounting _c / by CharlesT. Horngren and Geotge Foster |
|
| 250 | _a6th ed. | ||
| 260 |
_aNew Jersey: _bPrentice Hall, _c1987. |
||
| 300 | _axxiii,980p. | ||
| 650 | _aCapital Budgeting | ||
| 650 | _aCost Behaviour | ||
| 650 | _aManagement | ||
| 650 | _aProfessional Examinations | ||
| 700 | _aFoster ,Geotge | ||
| 942 | _cBK | ||
| 999 |
_c9679 _d9679 |
||