| 000 | 00515nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a6978258X | ||
| 041 | _aeng | ||
| 082 |
_a658.15 _bHAR/B |
||
| 100 | _aHartl ,Robert | ||
| 245 | 0 |
_aBasics of Financial Management _c / by Robert Hartl |
|
| 260 |
_aUSA: _bWm.C.Brown Publisher, _c1986. |
||
| 300 | _axxii,548p. | ||
| 650 | _aBusiness Management | ||
| 650 | _aFinancial Statement | ||
| 650 | _aLiquidity Analysis | ||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c9553 _d9553 |
||