| 000 | 00497nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a0810410575 | ||
| 041 | _aeng | ||
| 082 |
_a001.6442 _bHAM/V |
||
| 100 | _aHampshire, Nick | ||
| 245 | 0 |
_aVIC Graphics _c / by Nick Hampshire |
|
| 260 |
_aNew Jersey: _bHayden book company , _c1982. |
||
| 300 | _a183p. | ||
| 650 | _a3D Displays | ||
| 650 | _aColour plotting | ||
| 650 | _acomputer Science | ||
| 650 | _aGraph plotting | ||
| 942 | _cBK | ||
| 999 |
_c9513 _d9513 |
||