| 000 | 00571nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9788132110163 | ||
| 041 | _aeng | ||
| 082 |
_a005.55 _bCUN/U |
||
| 100 | _aCunningham,James B. | ||
| 245 | 0 |
_aUsing SPSS _b: An Interactive Hands On Approach _c / by James B. Cunningham and James O. Aldrich |
|
| 260 |
_aNew Delhi: _bSage Publication, _c2014. |
||
| 300 | _axx,137p. | ||
| 650 | _aAnova | ||
| 650 | _aChi Square | ||
| 650 | _acomputer Science | ||
| 650 | _aSPSS | ||
| 700 | _aAldrich,James O. | ||
| 942 | _cBK | ||
| 999 |
_c9511 _d9511 |
||