| 000 | 00565nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a1852330015 | ||
| 041 | _aeng | ||
| 082 |
_a332.015118 _bBIN/R |
||
| 100 | _aBingham,N.H. | ||
| 245 | 0 |
_aRisk-Neutral Valuation _b: Pricing and Hedging of Financial Derivatives _c / by N.H. Bingham and R. Kiesel |
|
| 260 |
_aUK: _bSpringer , _c2000. |
||
| 300 | _axiv,296p. | ||
| 650 | _aDiscrete Parameter | ||
| 650 | _aeconomics | ||
| 650 | _aSecurities | ||
| 650 | _aTraders | ||
| 700 | _aKiesel,R. | ||
| 942 | _cBK | ||
| 999 |
_c9348 _d9348 |
||