| 000 | 00506nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9788131501887 | ||
| 041 | _aeng | ||
| 082 |
_a332.632 _bSTU/R |
||
| 100 | _aStulz, Rane M. | ||
| 245 | 0 |
_aRisk Management & Derivatives _c / by Rane M. Stulz |
|
| 260 |
_aNew Delhi: _bCengage Learning, _c2003. |
||
| 300 | _axxii,676p. | ||
| 650 | _aDelta Gamma | ||
| 650 | _aeconomics | ||
| 650 | _aInterest Rate | ||
| 650 | _aRisk Mnagement | ||
| 942 | _cBK | ||
| 999 |
_c9347 _d9347 |
||