| 000 | 00656nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9781412979627 | ||
| 041 | _aeng | ||
| 082 |
_a001.4 _bBAM/R |
||
| 100 | _aBamberger,Michael | ||
| 245 | 0 |
_aReal World Evaluation _b: Working under budget,Time,Data,and Political Constraints _c / by Michael Bamberger ,Jim Rugh and Lind Mabry |
|
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi : _bSage Publication, _c2012. |
||
| 300 | _axxxix,666p. | ||
| 650 | _aBlack box | ||
| 650 | _acomputer Science | ||
| 650 | _aDesign2.2 | ||
| 650 | _aMAES | ||
| 700 | _aMabry,Lind | ||
| 700 | _aRugh,Jim | ||
| 942 | _cBK | ||
| 999 |
_c9317 _d9317 |
||