| 000 | 00501nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9788130908632 | ||
| 041 | _aeng | ||
| 082 |
_a338.5 _bVAR/M |
||
| 100 | _aVarian, Hal R. | ||
| 245 | 0 |
_aMicroeconomics Analysis _c / by Hal R. Varian |
|
| 250 | _a3rd ed. | ||
| 260 |
_aNew Delhi: _bViva Books , _c2010. |
||
| 300 | _axv, 506p. | ||
| 650 | _aEconomics | ||
| 650 | _aExchange | ||
| 650 | _aTechnology | ||
| 650 | _aWelfare | ||
| 942 | _cBK | ||
| 999 |
_c9152 _d9152 |
||