| 000 | 00526nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9788126916795 | ||
| 041 | _aeng | ||
| 082 |
_a338.5 _bPAN/M |
||
| 100 | _aPangannavar ,Arjun Y. | ||
| 245 | 0 |
_aMicroeconomics _c / by Arjun Y. Pangannavar |
|
| 260 |
_aNew Delhi : _bAtlantic Publisher & Distributers , _c2012. |
||
| 300 | _axv,376p. | ||
| 650 | _aEconomics | ||
| 650 | _aInterest and Profit | ||
| 650 | _aMarket Power | ||
| 650 | _aProduction | ||
| 942 | _cBK | ||
| 999 |
_c9151 _d9151 |
||