| 000 | 00559nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9780195139952 | ||
| 041 | _aeng | ||
| 082 |
_a338.5 _bSAL/M |
||
| 100 | _aSalvatore, Dominick | ||
| 245 | 0 |
_aMicroeconomics _b: Theory and Application _c / by Dominick Salvatore |
|
| 250 | _a4th ed. | ||
| 260 |
_aNew York: _bOxford University , _c2003. |
||
| 300 | _axxxviii,694p. | ||
| 650 | _aAsymmetric Information | ||
| 650 | _aCost Analysis | ||
| 650 | _aEconomics | ||
| 650 | _aTrade Policy | ||
| 942 | _cBK | ||
| 999 |
_c9144 _d9144 |
||