| 000 | 00550nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9788177581041 | ||
| 041 | _aeng | ||
| 082 |
_a330.0151 _bSYD/M |
||
| 100 | _aSydsaeter,Knut | ||
| 245 | 0 |
_aMathematics for Economics Analysis _c / by Knut Sydsaeter and Peter J. Hammond |
|
| 260 |
_aNew Delhi: _bDorling Kindersley, _c2009. |
||
| 300 | _a1000p. | ||
| 650 | _aEconomics | ||
| 650 | _aPolynomial | ||
| 650 | _aTaylors | ||
| 650 | _aTopology | ||
| 700 | _aHammond,Peter J. | ||
| 942 | _cBK | ||
| 999 |
_c9125 _d9125 |
||