| 000 | 00571nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a8170365716 | ||
| 041 | _aeng | ||
| 082 |
_a658.567 _bKAN/1 |
||
| 100 | _aKanji ,Gopal K. | ||
| 245 | 0 |
_a100 Methods for total Quality Management _c / by Gopal K. Kanji and Mike Asher |
|
| 260 |
_aNew Delhi: _bResponse Book , _c1996. |
||
| 300 | _avi,237p. | ||
| 650 | _aData Collection | ||
| 650 | _aManagement | ||
| 650 | _aPyramid Model | ||
| 650 | _aTotal Quality Management | ||
| 700 | _aAsher ,Mike | ||
| 942 | _cBK | ||
| 999 |
_c8618 _d8618 |
||