| 000 | 00532nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a8170141281 | ||
| 041 | _aeng | ||
| 082 |
_a658.1511 _bMAH/P |
||
| 100 | _aMaheshwari ,S.N. | ||
| 245 | 0 |
_aPrinciples of Management Accounting _c / by S.N. Maheshwari |
|
| 260 |
_aNew Delhi : _bSultan Chand & Sons , _c2000. |
||
| 300 | _ac.309p. | ||
| 650 | _aBudgetary Control | ||
| 650 | _aCash Flow Statement | ||
| 650 | _aManagement | ||
| 650 | _aNature and Scope | ||
| 942 | _cBK | ||
| 999 |
_c8531 _d8531 |
||