| 000 | 00495nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9780130749727 | ||
| 041 | _aeng | ||
| 082 |
_a336.6 _bFAB/I |
||
| 100 | _aFabozzi ,Frank J. | ||
| 245 | 0 |
_aInvest Management _c / by Frank J. Fabozzi |
|
| 260 |
_aNew Jersey: _bPrentice Hall, _c1994. |
||
| 300 | _axxx,780p. | ||
| 650 | _aBond Pricing | ||
| 650 | _aEconomics | ||
| 650 | _aStock Market | ||
| 650 | _aTrading Machine | ||
| 942 | _cBK | ||
| 999 |
_c8416 _d8416 |
||