| 000 | 00496nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9788178299396 | ||
| 041 | _aeng | ||
| 082 |
_a330.954 _bMAR/I |
||
| 100 | _aMarjit,Sugata | ||
| 245 | 0 |
_aIndia Macroeconomics Annual 2008 _c / by Sugata Marjit |
|
| 260 |
_aNew Delhi: _bSage Publication, _c2009. |
||
| 300 | _a176p. | ||
| 650 | _aEconomics | ||
| 650 | _aLDC | ||
| 650 | _aPolicy | ||
| 650 | _aShareholder Protection Law | ||
| 942 | _cBK | ||
| 999 |
_c8322 _d8322 |
||