| 000 | 00580nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9780195640823 | ||
| 041 | _aeng | ||
| 082 |
_a339.509154 _bDRE/I |
||
| 100 | _aDreze ,Jean | ||
| 245 | 0 |
_aIndia Economic Development and Social Opportunity _c / by Jean Dreze and Amartya Sen |
|
| 260 |
_aNew delhi : _bOxford University Press, _c1999. |
||
| 300 | _axiv,292p. | ||
| 650 | _aChild Mortality | ||
| 650 | _aEconomic Growth | ||
| 650 | _aEconomics | ||
| 650 | _aPopulation | ||
| 700 | _aSen ,Amartya | ||
| 942 | _cBK | ||
| 999 |
_c8320 _d8320 |
||