| 000 | 00674nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9780136860563 | ||
| 041 | _aeng | ||
| 082 |
_a332.1 _bFAB/F |
||
| 100 | _aFabozzi, Frank J. | ||
| 245 | 0 |
_aFoundations of Financial Markets and Institutions _c / by Frank J. Fabozzi ,Franco Modigliani and Michael G. Ferri |
|
| 250 | _a2nd ed. | ||
| 260 |
_aNew Jersey: _bPrentice Hall, _c1998. |
||
| 300 | _axix,651p. | ||
| 650 | _aCorporate Securities | ||
| 650 | _aEconomics | ||
| 650 | _aForeign Exchange rate | ||
| 650 | _aGovernment debt | ||
| 700 | _a Modigliani,Franco | ||
| 700 | _aFerri, Michael G. | ||
| 942 | _cBK | ||
| 999 |
_c8261 _d8261 |
||