| 000 | 00604nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9780070080485 | ||
| 041 | _aeng | ||
| 082 |
_a332.0954 _bBHO/F |
||
| 100 | _aBhole, L. M. | ||
| 245 | 0 |
_aFinancial Institutions and Markets _b: Structure ,Growth and Innovations _c / by L.M Bhole and Jitendra Mahakud |
|
| 260 |
_aNew Delhi: _bMcGraw-Hill, _c2013. |
||
| 300 | _axxvi,999p. | ||
| 650 | _aCo-operative Banks | ||
| 650 | _aEconomics | ||
| 650 | _aPension Fund | ||
| 650 | _aProvident Funds | ||
| 700 | _aMahakud , Jitendra | ||
| 942 | _cBK | ||
| 999 |
_c8247 _d8247 |
||