| 000 | 00568nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9788131711392 | ||
| 041 | _aeng | ||
| 082 |
_a332.456 _bCOP/E |
||
| 100 | _aCopeland, Laurence | ||
| 245 | 0 |
_aExchange Rates and International Finance _c / by Laurence Copeland |
|
| 250 | _a4th ed. | ||
| 260 |
_aDelhi: _bAddison Wesley publishing , _c2009. |
||
| 300 | _a512p. | ||
| 650 | _aDornbush Model | ||
| 650 | _aEconomics | ||
| 650 | _aFinancial Markets | ||
| 650 | _aPurchasing Power Parity | ||
| 942 | _cBK | ||
| 999 |
_c8237 _d8237 |
||