| 000 | 00502nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9781843341321 | ||
| 041 | _aeng | ||
| 082 |
_a332.0285 _bWAN/E |
||
| 100 | _aWan ,Hakman A. | ||
| 245 | 0 |
_aElectronic Financial Servies _c / by Hakman A. Wan |
|
| 260 |
_aUK: _bChandos Publishing, _c2006. |
||
| 300 | _axxi,449p. | ||
| 650 | _aEconomics | ||
| 650 | _aE-Payment | ||
| 650 | _aE-Stuck Trading | ||
| 650 | _aLiquidity Risk | ||
| 942 | _cBK | ||
| 999 |
_c8201 _d8201 |
||