| 000 | 00466nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9780198068341 | ||
| 041 | _aeng | ||
| 082 |
_a330.954 _bGOI/E |
||
| 245 | 0 |
_aEconomic Survey 2009-10 _c / by Government of India |
|
| 260 |
_aNew Delhi: _bOxford University , _c2010. |
||
| 300 | _a293p. | ||
| 650 | _aEconomics | ||
| 650 | _aMicro foundation | ||
| 650 | _aPublic Finance | ||
| 650 | _aWPI | ||
| 942 | _cBK | ||
| 999 |
_c8181 _d8181 |
||