| 000 | 00523nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a3540900950 | ||
| 041 | _aeng | ||
| 082 |
_a330.018 _bDHR/E |
||
| 100 | _aDhrymes,Phoebus J. | ||
| 245 | 0 |
_aEconometrics _b: Statistical Foundations and applications _c / by Phoebus J. Dhrymes |
|
| 260 |
_aNew York: _bSpringer , _c1970. |
||
| 300 | _axiv,591p. | ||
| 650 | _aCross Spectral | ||
| 650 | _aEconomics | ||
| 650 | _aILS | ||
| 650 | _aOLS Estimator | ||
| 942 | _cBK | ||
| 999 |
_c8160 _d8160 |
||