| 000 | 00496nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a0471035696 | ||
| 041 | _aeng | ||
| 082 |
_a332.644 _bKAU/ |
||
| 100 | _aKaufman ,P.J. | ||
| 245 | 0 |
_aCommodity Trading Systems and Methods _c / by P.J Kaufman |
|
| 260 |
_aNew York: _bJohn wiley&Sons, _c1978. |
||
| 300 | _axvi,404p. | ||
| 650 | _aEconomics | ||
| 650 | _aMarkov Chains | ||
| 650 | _aMomentum | ||
| 650 | _aOscillators | ||
| 942 | _cBK | ||
| 999 |
_c8047 _d8047 |
||