| 000 | 00524nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9780071139649 | ||
| 041 | _aeng | ||
| 082 |
_a330.015118 _bGUJ/B |
||
| 100 | _aGujrati ,Damodar N. | ||
| 245 | 0 |
_aBasic Econometrics _c / by Damodar N.Gujrati |
|
| 250 | _a3rd ed. | ||
| 260 |
_aSingapore : _bMcGraw-Hill, _c1995. |
||
| 300 | _axxiii,838p. | ||
| 650 | _aEconomics | ||
| 650 | _aHeteroscedasticity | ||
| 650 | _aLPM | ||
| 650 | _aMicronumerosity | ||
| 942 | _cBK | ||
| 999 |
_c7998 _d7998 |
||