| 000 | 00502nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9780070597938 | ||
| 041 | _aeng | ||
| 082 |
_a330.015195 _bGUJ/B |
||
| 100 | _aGujrati ,Damodar N. | ||
| 245 | 0 |
_aBasic Econometrics _c / by Damodar N.Gujrati |
|
| 250 | _a4th ed. | ||
| 260 |
_aNew Delhi: _bMcGraw-Hill, _c2006. |
||
| 300 | _axxix,1002p. | ||
| 650 | _aAlgebra | ||
| 650 | _aCNLRM | ||
| 650 | _aEconomics | ||
| 650 | _aVAR | ||
| 942 | _cBK | ||
| 999 |
_c7997 _d7997 |
||