| 000 | 00530nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9780471415442 | ||
| 041 | _aeng | ||
| 082 |
_a332.015195 _b TSA/A |
||
| 100 | _aTsay ,Ruey S. | ||
| 245 | 0 |
_aAnalysis of Financial Time Series _b: Financial Time Series _c / by Ruey S. Tsay |
|
| 260 |
_aCanada : _bWiley & Sons, _c2002. |
||
| 300 | _axii,443p. | ||
| 650 | _aARCH | ||
| 650 | _aEconomics | ||
| 650 | _aHeteroscedastic | ||
| 650 | _aTime series Errors | ||
| 942 | _cBK | ||
| 999 |
_c7981 _d7981 |
||