| 000 | 00532nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a8170001854 | ||
| 041 | _aeng | ||
| 082 |
_a025.1 _bSHA/T |
||
| 100 | _aSharma, Umesh Chandra. | ||
| 245 | 4 |
_aThe infometer _b: Measuring library cost effectiveness _c / by Umesh Chandra Sharma |
|
| 260 |
_aNew Delhi: _bEss Ess Publications, _c1995. |
||
| 300 | _a342p. | ||
| 650 | _aInfometer | ||
| 650 | _aLibrary | ||
| 650 | _aLibrary benefits | ||
| 650 | _aLibrary science | ||
| 942 | _cBK | ||
| 999 |
_c753 _d753 |
||