| 000 | 00581nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a3110065711 | ||
| 041 | _aeng | ||
| 082 |
_a552.1 _bAUG/A |
||
| 100 | _a Augustithis, S. S. | ||
| 245 | 0 |
_aAtlas of the Textural Patterns of Basic and Ultrabasic Rocks and Their Genetics Significance _c / by S. S. Augustithis |
|
| 260 |
_aNew York: _bWalter deGruyter, _c1979. |
||
| 300 | _ax, 392P. | ||
| 650 | _aEarth Science | ||
| 650 | _aGobbroic Rocks | ||
| 650 | _aPetrofabric Analysis | ||
| 650 | _aUltrabasic Rock | ||
| 942 | _cBK | ||
| 999 |
_c7325 _d7325 |
||