| 000 | 00486nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9.7881822028e+012 | ||
| 041 | _aeng | ||
| 082 |
_a551.6 _bMAL/G |
||
| 100 | _aMalhotra, Ravi | ||
| 245 | 0 |
_aGlobal Warming _c / by Ravi, Malhotra |
|
| 260 |
_aNew Delhi: _bGlobal vision, _c2008. |
||
| 300 | _ax, 319p. | ||
| 650 | _aClimates | ||
| 650 | _aEarth Science | ||
| 650 | _aGlobal Warming | ||
| 650 | _aRenewal Energy | ||
| 942 | _cBK | ||
| 999 |
_c7300 _d7300 |
||