| 000 | 00670nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9.7881799341e+012 | ||
| 041 | _aeng | ||
| 082 |
_a551.80954 _bMUR/T |
||
| 100 | _aMurthy K.S.R. | ||
| 245 | 0 |
_aTectonics of the Eastern Continental Margin of India _c / by K.S.R. Murthy, A.S.Subrahmanyam and V. Subrahmanyam |
|
| 260 |
_aNew Delhi: _bTERI The Energy and Resources Institute , _c2012. |
||
| 300 | _axiv, 184p. | ||
| 650 | _aEarth Science | ||
| 650 | _aEvolution of The ECMI | ||
| 650 | _aOffshore Basin | ||
| 650 | _aTectonic | ||
| 700 | _a Subrahmanyam, V. | ||
| 700 | _aSubrahmanyam,A.S. | ||
| 942 | _cBK | ||
| 999 |
_c7282 _d7282 |
||