| 000 | 00502nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9.7881865397e+012 | ||
| 041 | _aeng | ||
| 082 |
_a551.46 _bSAV/O |
||
| 100 | _aSingh, Savindra | ||
| 245 | 0 |
_aOceanography _c / by Savindra Singh |
|
| 260 |
_aAllhabad: _bPravalika Publication, _c2014. |
||
| 300 | _axii, 458p. | ||
| 650 | _aEarth Science | ||
| 650 | _aOceanography | ||
| 650 | _aSalinity of Seawater | ||
| 650 | _aSea waves | ||
| 942 | _cBK | ||
| 999 |
_c7242 _d7242 |
||