| 000 | 00610nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a675204119 | ||
| 041 | _aeng | ||
| 082 |
_a551.5 _bMIL/M |
||
| 100 | _aMiller, Albert | ||
| 245 | 0 |
_aMeterology _c / by Albert Miller and Richard A. Anthes |
|
| 250 | _a5th ed. | ||
| 260 |
_aColumbus: _bCharles E.Merrill Publication, _c1985. |
||
| 300 | _avi, 169p. | ||
| 490 | _aMerrill Earth Science Series | ||
| 650 | _aAtmospheric Energy | ||
| 650 | _aClimate | ||
| 650 | _aEarth Science | ||
| 650 | _aMotion | ||
| 700 | _aAnthes, Richard A. | ||
| 942 | _cBK | ||
| 999 |
_c7234 _d7234 |
||