| 000 | 00488nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a013710930-X | ||
| 041 | _aeng | ||
| 082 |
_a526 _bCRO/D |
||
| 100 | _aCromley,Robert G. | ||
| 245 | 0 |
_aDigital Cartography _c / by Robert G.Cromley |
|
| 260 |
_aLondon: _bPrentics Hall Pvt.Ltd, _c1992. |
||
| 300 | _axi,317p. | ||
| 650 | _aData Structure | ||
| 650 | _aGeometry | ||
| 650 | _aMathmatics | ||
| 650 | _aVector Space | ||
| 942 | _cBK | ||
| 999 |
_c7117 _d7117 |
||