| 000 | 00656nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a0387908854 | ||
| 041 | _aeng | ||
| 082 |
_a551.46 _bMOO/H |
||
| 100 | _aMoore,James W. | ||
| 245 | 0 |
_aHeavy Metals in Natural Waters _b: Applied Monitoring and Impact Assessment _c / by James W.Moore & S.Ramamoorthy |
|
| 260 |
_aNew York: _bSpringer-verlag, _c1983. |
||
| 300 | _axi,268p. | ||
| 490 | _aSpringer Series on Environmental Management | ||
| 650 | _aEarth Science | ||
| 650 | _aEnvironmental Manager | ||
| 650 | _aNatural Waters | ||
| 650 | _aToxicity | ||
| 700 | _aRamamoorthy,S. | ||
| 942 | _cBK | ||
| 999 |
_c7024 _d7024 |
||