| 000 | 00600nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a0471134570 | ||
| 041 | _aeng | ||
| 082 |
_a543.5 _bSIL/S |
||
| 100 | _a Silverstein, Robert M. | ||
| 245 | 0 |
_aSpectrometric Identification of Organic Compounds _c / by Robert M. Silverstein & Francis X. Webester |
|
| 250 | _a6th ed. | ||
| 260 |
_aCanada: _bJohn wiley &Sons, _c1997. |
||
| 300 | _axiv, 482p. | ||
| 650 | _aOrganic Compound | ||
| 650 | _aProton Magnetic | ||
| 650 | _aSpectrum Analysis | ||
| 700 | _aWebester, Francis X. | ||
| 942 | _cBK | ||
| 999 |
_c7018 _d7018 |
||