| 000 | 00657nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a0471634042 | ||
| 041 | _aeng | ||
| 082 |
_a543.5 _bSIL/S |
||
| 100 | _a Silverstein,R.M. | ||
| 245 | 0 |
_aSpectrometric Identification of Organic Compounds _c / by R. M. Silverstein, G. Clayton Bassler & Terence C. Morrill |
|
| 250 | _a5th ed. | ||
| 260 |
_aCanada: _bJohn wiley &Sons, _c1991. |
||
| 300 | _ax, 419p. | ||
| 650 | _aChemistry | ||
| 650 | _aNuclear Megnetic | ||
| 650 | _aSpectrometric | ||
| 650 | _aUltraviolet | ||
| 700 | _aBassler, G. Clayton | ||
| 700 | _aMorrill, Terence C. | ||
| 942 | _cBK | ||
| 999 |
_c7017 _d7017 |
||