| 000 | 00589nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a0070996539 | ||
| 041 | _aeng | ||
| 082 |
_a547 _bWIL/S |
||
| 100 | _aWilliams,Dudley H. | ||
| 245 | 0 |
_aSpectroscopic Methods in Organic Chemistry _c / by Dudley H.Williams & Ian Fleming |
|
| 250 | _a4th ed. | ||
| 260 |
_aNew Delhi: _bTata McGraw -Hill, _c1987. |
||
| 300 | _aviii,246p. | ||
| 650 | _aChemistry | ||
| 650 | _aMass Spectra | ||
| 650 | _aOrganic Chemistry | ||
| 650 | _aSpectroscopic | ||
| 700 | _a Fleming, Ian | ||
| 942 | _cBK | ||
| 999 |
_c6992 _d6992 |
||