| 000 | 00530nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a0471104663 | ||
| 041 | _aeng | ||
| 082 |
_a519.535 _bLEW/M |
||
| 100 | _aLewi,Paul J. | ||
| 245 | 0 |
_aMultivariate Data Analysis in Industrial Practice _c / by Paul J.Lewi |
|
| 260 |
_aEngland: _bResearch Studies [Press, _c1982. |
||
| 300 | _axi,244p. | ||
| 650 | _aData Space | ||
| 650 | _aMultivariate Analysis | ||
| 650 | _aStatistical Methods | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c6814 _d6814 |
||