| 000 | 00568nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a0934634904 | ||
| 041 | _aeng | ||
| 082 |
_a519.2 _bROB/P |
||
| 100 | _aRobinson,Enders A. | ||
| 245 | 0 |
_aProbability Theory and Applications _c / by Enders A.Robinson |
|
| 260 |
_aBoston: _bInternational Human Resources Development Corporation, _c1985. |
||
| 300 | _aix,420p. | ||
| 650 | _aMathematical Expectation | ||
| 650 | _aMultivariate Distributions | ||
| 650 | _aProbabilities | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c6812 _d6812 |
||