| 000 | 00619nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a0387952683 | ||
| 041 | _aeng | ||
| 082 |
_a519.544 _bEGG/M |
||
| 100 | _aEggermont,P.P.B. | ||
| 245 | 0 |
_aMaximum Penalized Likelihood Estimation _b: Density Estimation _c / by P.P.B.Eggermont & V.N.Lariccia |
|
| 260 |
_aNew York: _bSpringer-Verlag, _c2001. |
||
| 300 | _axvii,510p. | ||
| 490 | _aSpringer Series in Statistics | ||
| 650 | _aData Sets | ||
| 650 | _aEntropy | ||
| 650 | _aEstimation Theory | ||
| 650 | _aStatistics | ||
| 700 | _aLariccia,V.N. | ||
| 942 | _cBK | ||
| 999 |
_c6810 _d6810 |
||