| 000 | 00626nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a8178086131 | ||
| 041 | _aeng | ||
| 082 |
_a519.202462 _bMYE/P |
||
| 100 | _aWalpole,Ronald E. | ||
| 245 | 0 |
_aProbability & Statistics for Engineers & Scientists _c / by Ronald E.Walpole…[et.al] |
|
| 260 |
_aDelhi: _bPearson Education, _c2002. |
||
| 300 | _axvi,730p. | ||
| 650 | _aData Analysis | ||
| 650 | _aProbability | ||
| 650 | _aRandom Variable | ||
| 650 | _aStatistics | ||
| 700 | _aKeying Ye | ||
| 700 | _aRaymond H.Myers | ||
| 700 | _aSharon L.Myers | ||
| 942 | _cBK | ||
| 999 |
_c6796 _d6796 |
||