| 000 | 00608nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9780817647247 | ||
| 041 | _aeng | ||
| 082 |
_a519.82 _bBHA/A |
||
| 100 | _aBhat,U.Narayan | ||
| 245 | 3 |
_aAn Introduction to Queueing Theory _b: Modeling and Analysis in Applications _c / by U.Narayan Bhat |
|
| 260 |
_aBoston: _bBirkhauser, _c2008. |
||
| 300 | _axii,268p. | ||
| 490 | _aStatistics for Industry and Technology | ||
| 650 | _aComputional Tools | ||
| 650 | _aQueueing Systems | ||
| 650 | _aStatistics | ||
| 650 | _aStochastic Processes | ||
| 942 | _cBK | ||
| 999 |
_c6789 _d6789 |
||