| 000 | 00564nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9780817643652 | ||
| 041 | _aeng | ||
| 082 |
_a519.22 _bCON/L |
||
| 100 | _aConsul, Prem C. | ||
| 245 | 0 |
_aLagrangian Probability Distributions _c / by Prem C.Consul & Felix Famoye |
|
| 260 |
_aUSA: _bBirkhauser, _c2006. |
||
| 300 | _axx,352p. | ||
| 650 | _aQuasi-Probability Models | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics Measuring | ||
| 650 | _aStochastic Process | ||
| 700 | _aFamoye, Felix | ||
| 942 | _cBK | ||
| 999 |
_c6773 _d6773 |
||