| 000 | 00535nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a0471080616 | ||
| 041 | _aeng | ||
| 082 |
_a519.2 _bSOO/P |
||
| 100 | _aSoong,T.T | ||
| 245 | 0 |
_aProbability Modeling and Analysis in Science and Engineering _c / by T.T.Soong |
|
| 260 |
_aCanada: _bJohn Willey & Sons,Inc, _c1981. |
||
| 300 | _axiii,384p. | ||
| 650 | _aMathematical Statistics | ||
| 650 | _aProbabilities | ||
| 650 | _aRandom Variable | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c6760 _d6760 |
||