| 000 | 00650nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a0471521612 | ||
| 041 | _aeng | ||
| 082 |
_a519.5 _bJOH/D |
||
| 100 | _aJohnson,Norman L. | ||
| 245 | 0 |
_aDiscrete Distributions _c / by Norman L.Johnson & Samuel Kotz |
|
| 260 |
_aSingapore: _bJohn Willey & Sons,Inc, _c1969. |
||
| 300 | _axvi,328p. | ||
| 490 | _aWiley Series in Probability and Mathematical Statistics | ||
| 650 | _aDiscrete Distributions | ||
| 650 | _aHypergeometric Distribution | ||
| 650 | _aStatistical Techniques | ||
| 650 | _aStatistics | ||
| 700 | _a Kotz,Samuel | ||
| 942 | _cBK | ||
| 999 |
_c6751 _d6751 |
||