| 000 | 00625nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a0070573573 | ||
| 041 | _aeng | ||
| 082 |
_a519.5 _bSIE/N |
||
| 100 | _aSiegel,Sidney | ||
| 245 | 0 |
_aNonparametric Statistics for the Behavioral Science _c / by Sidney Siegel & N.John Castellan |
|
| 250 | _a2nd ed. | ||
| 260 |
_aSingapore: _bMcGraw-Hill Book Company, _c1988. |
||
| 300 | _axxiii,399p. | ||
| 650 | _aNominally Scaled | ||
| 650 | _aNonparametric Statistics | ||
| 650 | _aStatistical Methods | ||
| 650 | _aStatistics | ||
| 700 | _aCastellan, N.John | ||
| 942 | _cBK | ||
| 999 |
_c6741 _d6741 |
||