| 000 | 00583nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a0824793382 | ||
| 041 | _aeng | ||
| 082 |
_a519.535 _bGIR/M |
||
| 100 | _aGiri,Narayan C. | ||
| 245 | 0 |
_aMultivariate Statistical Analysis _c / by Narayan C.Giri |
|
| 260 |
_aNew York: _bMarcel Dekker.Inc, _c1995. |
||
| 300 | _axii,378p. | ||
| 490 | _aStatistics:Textbooks and Monographs | ||
| 650 | _aCanonical Correlations | ||
| 650 | _aMultivariate Analysis | ||
| 650 | _aSampling Distributions | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c6724 _d6724 |
||