| 000 | 00515nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a8178000644 | ||
| 041 | _aeng | ||
| 082 |
_a526.1 _bANJ/G |
||
| 100 | _aReddy,M.Anji | ||
| 245 | 0 |
_aGeoinformatics for Environmental Management _c / by M.Anji Reddy |
|
| 260 |
_aHyderabad: _bBS Publications, _c2004. |
||
| 300 | _axviii,464p. | ||
| 650 | _aCartography | ||
| 650 | _aRemote Sensing | ||
| 650 | _aStatistics | ||
| 650 | _aSurveying Technology | ||
| 942 | _cBK | ||
| 999 |
_c6723 _d6723 |
||