| 000 | 00548nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a0716740087 | ||
| 041 | _aeng | ||
| 082 |
_a519.5 _bMOO/S |
||
| 100 | _aMoore,David S | ||
| 245 | 0 |
_aStatistics _b: Concepts and Controversies _c / by David S.Moore |
|
| 250 | _a5th ed. | ||
| 260 |
_aNew York: _bW.H.Freeman and Company, _c2001. |
||
| 300 | _axxvi,557p. | ||
| 650 | _aData Ethics | ||
| 650 | _aProbability Model | ||
| 650 | _aStatistical Inference | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c6720 _d6720 |
||